Flat Products
Prepainted Galvanized Steel Coil speccification
| Prepainted Galvanized Steel Coil Specification | ||
| Product Name | Prepainted Galvanized Steel Coils(PPGI) | Pre-Painted Aluzinc Steel Coils (PPGL) |
|---|---|---|
| Thickness | 0.11-0.8mm | 0.11-0.8mm |
| Width | 720mm-1250mm | 720-1250mm |
| Coating mass | 30g/m2-275g/m2 (Zinc) | 30g/m2-185g/m2 (AZ) |
| paint | Stand polyester(PE),Smp,HDP,PVDF | Polyester(PE),Smp,HDP,PVDF |
| COLOR | RAL SCAL | RAL SCALE |
| COIL INNER DIAMETER | 508mm or 610mm | 508mm or 610mm |
| Coil weight | 3mt-5mt | 3mt-5mt |
| Base meterial | Hot-dip galvanized steel cold rolled | Hot-dip Aluzinc steel cold rolled |
